SINOTRUK HOWO A7 6X4, 8X4 DUMP TRUCK SPECIFICATIONS & PRICES.
original article: http://www.sinotruk-parts-store.com/html/2015/NEWS_0502/51.html
PAGE BRIEFING:
1# SINOTRUK HOWO 6X4 DUMP TRUCK SPECIFICATIONS & PRICE
2# SINOTRUK HOWO 8X4 DUMP TRUCK SPECIFICATIONS & PRICE
HOWO-A7 6X4 DUMP TRUCK | ||||||||
FOB SHANGHAI US$ 54,000/set | ||||||||
SPECIFICATION | ||||||||
Engine | Make: SINOTRUK Disel:4-Stroke direct injection diesel engine Engine model: Euro III,D10.38-30 6-cylinder in-line with water cooling, turbo-charging and intercooling Maximum output: 380hp at 2000 rpm according to DIN Maximum torque:1590Nm at 1200-1500 rpm Displacement:9.726L Bore:126mm Stroke:130mm Compression ratio:17.5:1 Specific fuel consumption:195g/kWh Engine oil filling quantity:23L Cooling system filling quantity(long-term filling):40L Thermostat with 71℃ opening begin Twin cylinder air compressor | |||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm,hydraulically operating with air assistance. | |||||||
Transmission | HW19710, 10 forward, 2 reverse, manual. Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.8, 1.34, 1. R13.91, R3.18. | |||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||||
Front Axle | Steering with double T-cross section beam | |||||||
Rear Axles | Pressed axle housing, central single reduction with planetary wheel reduction and with differential lock | |||||||
Chassis | Frame: U-profile parallel ladder frame with section of 300×80×8mm and reinforced subframe, all cold riveted cross members Aluminum fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | |||||||
Steering | ZF power steering, model ZF8098,hydraulic steering with power assistance. Ratio: 22.2-26.2 | |||||||
Braking System | Service brake: dual circuit compressed air brake Parking brake(emergency brake):spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake ABS | |||||||
Tyres | 11.00/22.5,11pics, radial tyres. | |||||||
Cab | High roof cab,2 berth, all steel forward control,55°hydraulically tiltable to the front,2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn, air conditioner and double bunks, with 4-point support fully floating suspension + shock absorbers with transverse stabilizer | |||||||
Electrical System | Operating voltage:24V,negative grounded Starter:24V.7.5Kw Alternator:3-phase,28V,1500W Batteries:2*12V,165Ah/180Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light, backing alarm | |||||||
Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging. | |||||||
Dimensions in mm | Wheel base 3825+1350 Front wheel track 2022 Rear wheel track 1830 Front overhang 1540 Rear overhang 1870 Approach angle(°) 20 Departure angel(°) 24 Overall length 8665 Overall width 2496 Overall height 3947 | |||||||
Cargo box | Dimension 5800 x 2300 x 1500mm Lifting type central lifting Ram Φ220*980 | |||||||
Weight in kg | Dead weight 12300 Front axle loading capacity 7000 Rear axle loading capacity 18000 (double axle) | |||||||
Performance | Maximum driving speed(km/h) 80 Fuel consumption(L/100km) 30-33 |
HOWO-A7 8X4 DUMP TRUCK | ||||||||
FOB SHANGHAI US$ 62,150/set | ||||||||
SPECIFICATION | ||||||||
Engine | Make: SINOTRUK Disel:4-Stroke direct injection diesel engine Engine model: Euro III,D10.38-30 6-cylinder in-line with water cooling, turbo-charging and intercooling Maximum output: 380hp at 2000 rpm according to DIN Maximum torque:1590Nm at 1200-1500 rpm Displacement:9.726L Bore:126mm Stroke:130mm Compression ratio:17.5:1 Specific fuel consumption:195g/kWh Engine oil filling quantity:23L Cooling system filling quantity(long-term filling):40L Thermostat with 71℃ opening begin Twin cylinder air compressor | |||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm,hydraulically operating with air assistance. | |||||||
Transmission | HW19710, 10 forward, 2 reverse, manual. Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.8, 1.34, 1. R13.91, R3.18. | |||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||||
Front Axle | Steering with double T-cross section beam | |||||||
Rear Axles | Pressed axle housing, central single reduction with planetary wheel reduction and with differential lock | |||||||
Chassis | Frame: U-profile parallel ladder frame with section of 300×80×8mm and reinforced subframe, all cold riveted cross members Aluminum fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | |||||||
Steering | ZF power steering, model ZF8098,hydraulic steering with power assistance. Ratio: 22.2-26.2 | |||||||
Braking System | Service brake: dual circuit compressed air brake Parking brake(emergency brake):spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake ABS | |||||||
Tyres | 11.00/22.5,13pics, radial tyres. | |||||||
Cab | High roof cab,2 berth, all steel forward control,55°hydraulically tiltable to the front,2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn, air conditioner and double bunks, with 4-point support fully floating suspension + shock absorbers with transverse stabilizer | |||||||
Electrical System | Operating voltage:24V,negative grounded Starter:24V.7.5Kw Alternator:3-phase,28V,1500W Batteries:2*12V,165Ah/180Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light, backing alarm | |||||||
Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging. | |||||||
Dimensions in mm | Wheel base 1800+4200+1350 Front wheel track 2022 Rear wheel track 1830 Front overhang 1500 Rear overhang 1975 Approach angle(°) 19 Departure angel(°) 20 Overall length 10825 Overall width 2496 Overall height 3450 | |||||||
Cargo box | Dimension 7800 x 2300 x 1500mm Lifting type front lifting Ram Φ180*5390 | |||||||
Weight in kg | Dead weight 15310 Front axle loading capacity 6500/7000 Rear axle loading capacity 17500 (double axle) | |||||||
Performance | Maximum driving speed(km/h) 80 Fuel consumption(L/100km) 30-33 |
Comments
Post a Comment